
Lamington National Park Green Mountains & O’Reilly’s section

Green Mountains & O’Reilly’s Walking Map
The Green Mountain and O’Reilly’s Rainforest Retreat section of Lamington National Park is one of two sections with walks linking to the Binna Burra section and Beechmont Estate. The Green Mountain section surrounds O’Reilly’s Rainforest Retreat covering nine walking trails from the 1.8 kilometre, 30 minute Centenary Track, to the 7-hour, 21.4 kilometre one-way Border Track, traversing the NSW border leading to Binna Burra and Beechmont Estate region.
Green Mountains Walking Tracks
Distances and walking times are measured from the trailhead and return. The coloured track code column show the route to complete each walk.
Track name | Classification | Track starting point (direction) | Coloured track code | Return distance | Walking time |
Centenary Track | Grade 1 | Python Rock and Morans Falls Trailhead | ![]() | 1.8km | 30min |
Rainforest Return | Grade 2 | Green Mountains Trailhead | ![]() | 1.4km | 30min |
Python Rock Track | Grade 3 | Python Rock and Morans Falls Trailhead | ![]() | 3.1km | 1hr |
Morans Falls Track | Grade 4 | Python Rock and Morans FallsTrailhead | ![]() | 4.4km | 1.5hr |
Box Forest Circuit | Grade 4 | Green Mountains Trailhead (whole circuit best walked clockwise) | ![]() | 10.9km | 4hr |
West Canungra Creek Circuit | Grade 4 | Green Mountains Trailhead (best walked clockwise) | ![]() | 13.9km | 5.5hr |
Toolona Creek Circuit | Grade 4 | Green Mountains Trailhead (best walked clockwise) | ![]() | 17.4km | 6hr |
Albert River Circuit | Grade 4 | Green Mountains Trailhead (best walked anticlockwise) | ![]() | 21.8km | 7hr |
Border Track | Grade 4 | Green Mountains Trailhead to Binna Burra Trailhead | ![]() | 21.4km one way | 7hr |
Nature does not hurry, yet everything is accomplished
Lao Tzu